<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Penny Stocks</title>
	<atom:link href="http://www.goodpennystocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodpennystocks.net</link>
	<description>Your source for the best penny stocks online</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PennyStockCrew.com Volume WatchList: American Airlines (AMR), Water &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.goodpennystocks.net/pennystockcrew-com-volume-watchlist-american-airlines-amr-water-marketwatch-press-release/</link>
		<comments>http://www.goodpennystocks.net/pennystockcrew-com-volume-watchlist-american-airlines-amr-water-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[PennyStockCrew.com]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[WatchList]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/pennystockcrew-com-volume-watchlist-american-airlines-amr-water-marketwatch-press-release/</guid>
		<description><![CDATA[PennyStockCrew.com Volume WatchList: American Airlines (AMR), Water &#8230;MarketWatch (press release)PennyStockCrew.com The US leader in microcap alerts, offers its high quality stocks alert newsletter to investors looking for the best picks around! Penny Stock Crew provides its subscribers with timely information and exclusive alerts on cheap and &#8230;and more&#160;&#187; good penny stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG31s_5DFZOEr8VVjiSWfBeSPAaMw&amp;url=http://www.marketwatch.com/story/pennystockcrewcom-volume-watchlist-american-airlines-amr-water-technologies-wtii-north-springs-resources-nsrs-eastman-kodak-ek-stevia-corp-stev-2012-02-06?reflink%3DMW_news_stmp"><b>PennyStockCrew.com Volume WatchList: American Airlines (AMR), Water <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">PennyStockCrew.com The US leader in microcap alerts, offers its high quality stocks alert newsletter to investors looking for the <b>best</b> picks around! <b>Penny Stock</b> Crew provides its subscribers with timely information and exclusive alerts on cheap and <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=di7y5jYsQoDEZkM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG31s_5DFZOEr8VVjiSWfBeSPAaMw&#038;url=http://www.marketwatch.com/story/pennystockcrewcom-volume-watchlist-american-airlines-amr-water-technologies-wtii-north-springs-resources-nsrs-eastman-kodak-ek-stevia-corp-stev-2012-02-06?reflink%3DMW_news_stmp">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/pennystockcrew-com-volume-watchlist-american-airlines-amr-water-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Near Breaking Point Explains Peter Leeds, Leading Speaker and &#8230; &#8211; Industry Today (press release)</title>
		<link>http://www.goodpennystocks.net/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-industry-today-press-release/</link>
		<comments>http://www.goodpennystocks.net/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-industry-today-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-industry-today-press-release/</guid>
		<description><![CDATA[Industry Today (press release) European Union Near Breaking Point Explains Peter Leeds, Leading Speaker and &#8230;Industry Today (press release)Follow us on Twitter @IndustryToday The European Union is coming very close to fragmenting, according to Peter Leeds, author of &#34;Invest in Penny Stocks,&#34; leading speaker on the best penny stocks and stock market tactics, and publisher &#8230; <a href="http://www.goodpennystocks.net/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-industry-today-press-release/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF3Z20soPdOEYUGWNiRNQKKDqDLsg&amp;url=http://www.industrytoday.co.uk/finance/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-authority-on-penny-stocks-and-stock-market-investing/9685"><img src="//nt2.ggpht.com/news/tbn/yuznq_9JxN4WUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Industry Today (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF3Z20soPdOEYUGWNiRNQKKDqDLsg&amp;url=http://www.industrytoday.co.uk/finance/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-authority-on-penny-stocks-and-stock-market-investing/9685"><b>European Union Near Breaking Point Explains Peter Leeds, Leading Speaker and <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Industry Today (press release)</font></b></font><br /><font size="-1">Follow us on Twitter @IndustryToday The European Union is coming very close to fragmenting, according to Peter Leeds, author of &quot;Invest in Penny Stocks,&quot; leading speaker on the <b>best penny stocks</b> and stock market tactics, and publisher of the world <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d4YglPyO6nvl5dM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF3Z20soPdOEYUGWNiRNQKKDqDLsg&#038;url=http://www.industrytoday.co.uk/finance/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-authority-on-penny-stocks-and-stock-market-investing/9685">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/european-union-near-breaking-point-explains-peter-leeds-leading-speaker-and-industry-today-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppenheimer fined $155K over &#8216;penny stocks&#8217; &#8211; Seacoastonline.com</title>
		<link>http://www.goodpennystocks.net/oppenheimer-fined-155k-over-penny-stocks-seacoastonline-com/</link>
		<comments>http://www.goodpennystocks.net/oppenheimer-fined-155k-over-penny-stocks-seacoastonline-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[$155k]]></category>
		<category><![CDATA[Fined]]></category>
		<category><![CDATA[Oppenheimer]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Seacoastonline.com]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/oppenheimer-fined-155k-over-penny-stocks-seacoastonline-com/</guid>
		<description><![CDATA[Oppenheimer fined $ 155K over &#39;penny stocks&#39;Seacoastonline.comBy Elizabeth Dinan PORTSMOUTH — A self-described &#34;investment boutique,&#34; Oppenheimer &#38; Co. has been fined $ 155000 and ordered to refund customers who purchased its &#34;penny stocks,&#34; according to the NH Bureau of Securities Regulation.Oppenheimer to pay penny stock penaltiesThe Union LeaderOppenheimer to pay $ 155000 for illegal sale &#8230; <a href="http://www.goodpennystocks.net/oppenheimer-fined-155k-over-penny-stocks-seacoastonline-com/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqeYkUwOD9m72OlBL0DUXDtRQ9DQ&amp;url=http://www.seacoastonline.com/apps/pbcs.dll/article?AID%3D/20120202/BIZ/202020366/-1/NEWSMAP"><b>Oppenheimer fined $  155K over &#39;<b>penny stocks</b>&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seacoastonline.com</font></b></font><br /><font size="-1">By Elizabeth Dinan PORTSMOUTH — A self-described &quot;investment boutique,&quot; Oppenheimer &amp; Co. has been fined $  155000 and ordered to refund customers who purchased its &quot;<b>penny stocks</b>,&quot; according to the NH Bureau of Securities Regulation.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaU8ICQOexug8vAQUIsh8ccCbaQQ&amp;url=http://www.unionleader.com/article/20120202/NEWS02/702029943">Oppenheimer to pay <b>penny stock</b> penalties</a><font size="-1" color="#6f6f6f"><nobr>The Union Leader</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_xVHV_V_-u-RcuG95DolBSvcn8A&amp;url=http://www.fosters.com/apps/pbcs.dll/article?AID%3D/20120202/GJNEWS_01/702029714%26template%3DPortsmouthRegion">Oppenheimer to pay $  155000 for illegal sale of <b>penny stocks</b></a><font size="-1" color="#6f6f6f"><nobr>Foster&#8217;s Daily Democrat</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGd7b15BBne2v23R6I18s_txDJHiQ&amp;url=http://portsmouth-nh.patch.com/articles/oppenheimer-to-pay-155k-in-fines-for-selling-penny-stocks">Oppenheimer Fined $  155k for Selling <b>Penny Stocks</b></a><font size="-1" color="#6f6f6f"><nobr>Patch.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSEOklKgWRSwBbMCMS_3C6RsdUo3M&amp;ned=us"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHqeYkUwOD9m72OlBL0DUXDtRQ9DQ&#038;url=http://www.seacoastonline.com/apps/pbcs.dll/article?AID%3D/20120202/BIZ/202020366/-1/NEWSMAP">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/oppenheimer-fined-155k-over-penny-stocks-seacoastonline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish sentiment to continue this week</title>
		<link>http://www.goodpennystocks.net/bullish-sentiment-to-continue-this-week/</link>
		<comments>http://www.goodpennystocks.net/bullish-sentiment-to-continue-this-week/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/bullish-sentiment-to-continue-this-week/</guid>
		<description><![CDATA[BURSA Malaysia is expected to continue to be on the high side this week backed by positive global news, inflow of fresh funds and the ringgit trading stronger against the greenback. The FBM KLCI would be trending higher on continuous fund inflow, stronger ringgit, good progress made in the eurozone crisis, continuous US recovery and &#8230; <a href="http://www.goodpennystocks.net/bullish-sentiment-to-continue-this-week/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>BURSA Malaysia is expected to continue to be on the high side this week backed by positive global news, inflow of fresh funds and the ringgit trading stronger against the greenback. The FBM KLCI would be trending higher on continuous fund inflow, stronger ringgit, good progress made in the eurozone crisis, continuous US recovery and stronger global manufacturing data. China&#39;s manufacturing &#8230;<br />
<a rel="nofollow" href="http://www.btimes.com.my/articles/biel/Article/">good penny stocks &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/bullish-sentiment-to-continue-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Technologies International Inc. (WTII) soars in Mid-Day Trading at &#8230; &#8211; Tech24</title>
		<link>http://www.goodpennystocks.net/penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-tech24/</link>
		<comments>http://www.goodpennystocks.net/penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-tech24/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[soars]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tech24]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WTII]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-tech24/</guid>
		<description><![CDATA[Penny Stock Technologies International Inc. (WTII) soars in Mid-Day Trading at &#8230;Tech24Shares of Water Technologies International Inc. (PINK: WTII), a manufacturer and distributor of technologically advanced Atmospheric Water Generators (AWG), are soaring in today&#39;s trading. At last check, the penny stock of Water Technologies was &#8230;and more&#160;&#187; good penny stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFB6B4kPNl3SnTdmVHvG1uVbXeFdQ&amp;url=http://www.tech24.org/80811penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-25-higher.html"><b><b>Penny Stock</b> Technologies International Inc. (WTII) soars in Mid-Day Trading at <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Tech24</font></b></font><br /><font size="-1">Shares of Water Technologies International Inc. (PINK: WTII), a manufacturer and distributor of technologically advanced Atmospheric Water Generators (AWG), are soaring in today&#39;s trading. At last check, the <b>penny stock</b> of Water Technologies was <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dxkCVEG4PLYEQXM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFB6B4kPNl3SnTdmVHvG1uVbXeFdQ&#038;url=http://www.tech24.org/80811penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-25-higher.html">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stock-technologies-international-inc-wtii-soars-in-mid-day-trading-at-tech24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock North Springs Resources Corp. (NSRS) surges 17.94% Higher in &#8230; &#8211; Tech24</title>
		<link>http://www.goodpennystocks.net/penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-tech24/</link>
		<comments>http://www.goodpennystocks.net/penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-tech24/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[17.94%]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[NSRS]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[Tech24]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-tech24/</guid>
		<description><![CDATA[Penny Stock North Springs Resources Corp. (NSRS) surges 17.94% Higher in &#8230;Tech24Shares of North Springs Resources Corp. (OTC: NSRS), a mining company engaged in the evaluation, acquisition, exploration and development of mineral resource properties, surged in Thursday&#39;s trading session. The penny stock of North Springs Resources &#8230;and more&#160;&#187; good penny stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9O6ZqeAmG543T4p7nMnYW0EbeFg&amp;url=http://www.tech24.org/80501penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-thursday%25E2%2580%2599s-trading.html"><b><b>Penny Stock</b> North Springs Resources Corp. (NSRS) surges 17.94% Higher in <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Tech24</font></b></font><br /><font size="-1">Shares of North Springs Resources Corp. (OTC: NSRS), a mining company engaged in the evaluation, acquisition, exploration and development of mineral resource properties, surged in Thursday&#39;s trading session. The <b>penny stock</b> of North Springs Resources <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ds6Qxc5dI36XKuM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG9O6ZqeAmG543T4p7nMnYW0EbeFg&#038;url=http://www.tech24.org/80501penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-thursday%25E2%2580%2599s-trading.html">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stock-north-springs-resources-corp-nsrs-surges-17-94-higher-in-tech24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock AMR Corp. (AAMRQ) ended Thursday&#8217;s Session 6.93% Higher; Working &#8230; &#8211; Tech24</title>
		<link>http://www.goodpennystocks.net/penny-stock-amr-corp-aamrq-ended-thursdays-session-6-93-higher-working-tech24/</link>
		<comments>http://www.goodpennystocks.net/penny-stock-amr-corp-aamrq-ended-thursdays-session-6-93-higher-working-tech24/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[6.93%]]></category>
		<category><![CDATA[AAMRQ]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tech24]]></category>
		<category><![CDATA[Thursday's]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/penny-stock-amr-corp-aamrq-ended-thursdays-session-6-93-higher-working-tech24/</guid>
		<description><![CDATA[Penny Stock AMR Corp. (AAMRQ) ended Thursday&#39;s Session 6.93% Higher; Working &#8230;Tech24Shares of AMR Corp. (PINK: AAMRQ), the parent company of American Airlines, rose sharply in Thursday&#39;s trading session. The penny stock of AMR ended the day 6.93% higher at $ 0.633, with volume at 13.02 million. In the last three trading sessions AMR &#8230;and &#8230; <a href="http://www.goodpennystocks.net/penny-stock-amr-corp-aamrq-ended-thursdays-session-6-93-higher-working-tech24/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFprDve2dHG2hFujxoWljslD-Rqkw&amp;url=http://www.tech24.org/80581penny-stock-amr-corp-aamrq-ended-thursday%25E2%2580%2599s-session-6-93-higher-working-on-deal-with-us-airways.html"><b><b>Penny Stock</b> AMR Corp. (AAMRQ) ended Thursday&#39;s Session 6.93% Higher; Working <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Tech24</font></b></font><br /><font size="-1">Shares of AMR Corp. (PINK: AAMRQ), the parent company of American Airlines, rose sharply in Thursday&#39;s trading session. The <b>penny stock</b> of AMR ended the day 6.93% higher at $  0.633, with volume at 13.02 million. In the last three trading sessions AMR <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dC8eD0fdpFJ1rYM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFprDve2dHG2hFujxoWljslD-Rqkw&#038;url=http://www.tech24.org/80581penny-stock-amr-corp-aamrq-ended-thursday%25E2%2580%2599s-session-6-93-higher-working-on-deal-with-us-airways.html">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stock-amr-corp-aamrq-ended-thursdays-session-6-93-higher-working-tech24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money in Stocks Using a Good Stock Trading System</title>
		<link>http://www.goodpennystocks.net/make-money-in-stocks-using-a-good-stock-trading-system-2/</link>
		<comments>http://www.goodpennystocks.net/make-money-in-stocks-using-a-good-stock-trading-system-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/make-money-in-stocks-using-a-good-stock-trading-system-2/</guid>
		<description><![CDATA[MicrocapMillionairesReview.org &#8211; What will it take to make money in penny stocks in 2012? It appears that there remains a generally bullish trend to the stock market at present, but this is not a time to get excited. good penny stocks &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>MicrocapMillionairesReview.org &#8211; What will it take to make money in penny stocks in 2012? It appears that there remains a generally bullish trend to the stock market at present, but this is not a time to get excited.<br />
<a rel="nofollow" href="http://www.lawfuel.com/releases/make-money-in-stocks-using-a-good-stock-trading-system-30682/">good penny stocks &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/make-money-in-stocks-using-a-good-stock-trading-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks cheer surprisingly good jobs data &#8211; MarketWatch</title>
		<link>http://www.goodpennystocks.net/u-s-stocks-cheer-surprisingly-good-jobs-data-marketwatch/</link>
		<comments>http://www.goodpennystocks.net/u-s-stocks-cheer-surprisingly-good-jobs-data-marketwatch/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[surprisingly]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/u-s-stocks-cheer-surprisingly-good-jobs-data-marketwatch/</guid>
		<description><![CDATA[U.S. stocks cheer surprisingly good jobs dataMarketWatchThe allure of penny stocks is simple: They don&#39;t cost much money and promise big profits. But trading penny stocks is also a good way to lose money, writes Michael Sincere. Here are 10 ways to trade smartly. See full story. Trade halt is lifted on the &#8230;and more&#160;&#187; &#8230; <a href="http://www.goodpennystocks.net/u-s-stocks-cheer-surprisingly-good-jobs-data-marketwatch/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
