<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Penny Stocks, Your Online Investment Guide</title>
	<atom:link href="http://www.goodpennystocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodpennystocks.net</link>
	<description>It’s like an investor’s heaven here.</description>
	<lastBuildDate>Tue, 04 May 2010 15:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Cheap Stocks are Easy to Find</title>
		<link>http://www.goodpennystocks.net/good-cheap-stocks/</link>
		<comments>http://www.goodpennystocks.net/good-cheap-stocks/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=84</guid>
		<description><![CDATA[One of the strange things about the eternal hunt for good cheap stocks is the refrain that indicates that all the good cheap stocks are taken. This is not true. The one truism about cheap stocks is that your best standard attitude is to be fast in and fast out. Of course, this does not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the strange things about the eternal hunt for good cheap stocks is the refrain that indicates that all the good cheap stocks are taken. This is not true. The one truism about cheap stocks is that your best standard attitude is to be fast in and fast out. Of course, this does not mean that you should sit down today and start playing the market. It is hard to make an analysis of whether a stock is cheap (which basically means under $10) because it is on the rise or because it is falling.<br />
Unless you have done your homework. You can tell whether the stock has been around for a while through doing an online search for the company name or the stock symbol. You can see the historic behavior of the stock and that can tell you something that will allow you to decide whether to leave it on the list or cross it off the list immediately.<br />
Once upon a time there was a communications and networking giant known as Nortel. It was a solid investment, having been in business for more than a century. Its stock was up to $124 a share. For lots of people who bought in when it was under $24 a share, this was a lovely investment. And then things went bad with Nortel. It is a long and sad story but the company kind of overestimated its role in the burgeoning networking/telecommunications industry and suddenly plummeted to less than 24 cents a share. It ended up being delisted in 2009. You can learn a lot from the history of a company. A long history does not necessarily mean a healthy company.<br />
But a short history does not necessarily mean an unhealthy company either. The concept of finding good OTC stocks mean a clever combination of research and risk.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/good-cheap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good OTC Stocks Can Be Fun to Find</title>
		<link>http://www.goodpennystocks.net/good-otc-stocks/</link>
		<comments>http://www.goodpennystocks.net/good-otc-stocks/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=82</guid>
		<description><![CDATA[Whether you are new to over the counter trading or an old hand at the game, you are undoubtedly always on the lookout for good OTC stocks. After all this is pretty much what the whole investing/trading sport is all about. There is a special challenge to OTC trading because of the numerous scams involved. [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are new to over the counter trading or an old hand at the game, you are undoubtedly always on the lookout for good OTC stocks. After all this is pretty much what the whole investing/trading sport is all about. There is a special challenge to OTC trading because of the numerous scams involved. There are some tidy sums being made and there are some losses even with legitimate OTC stocks. Your best approach is a systematic one. Choose a method of analysis and follow that. If you are always changing your approach and looking for the quick and easy route to answers to the question “How to choose good OTC stocks?” you will get lost in the exploration and miss the actual experience. Here are some approaches:<br />
•	Technical analysis. You can follow use charts and patterns that can provide some guidance into the route that the stock will follow over the next little while. This is best for short term investments where you can make quick profits over and over again.<br />
•	Fundamental analysis. The focus here is on the company itself and its role in the overall financial world. To use the example of UPS, the closure of one of its competitors augers well for the company’s future and therefore its stock. However, if the closure of the competitor means that that industry is dying, in the very long run, this might not be a good long-term investment. This approach is research-intensive as you need to keep up to date with any news that can impact the company.<br />
The best bets are the ones that are really difficult sometimes to the point of impossible to predict. There have been some very good OTC stocks that leapt forward with virtually no warning. Take a look at Vermillion Inc. (VRMLQ.PK). In 2009, the biotech company found a way to test for ovarian cancer without a biopsy. The 5 cent stock shot up immediately and for many that would seem that the jolt was over and they might have bailed out. After all, from 5 cents to $1.29 per share was a big leap. If you did bail out the, you would have made a profit but not as much as if you waited a couple more weeks when it began its journey to a high of more than $28 per share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/good-otc-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Good Penny Stock Picks</title>
		<link>http://www.goodpennystocks.net/the-challenge-of-good-penny-stock-picks/</link>
		<comments>http://www.goodpennystocks.net/the-challenge-of-good-penny-stock-picks/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=80</guid>
		<description><![CDATA[Good penny stock picks are difficult to make on your own. Sometimes they are a challenge even with expert help. Part of the reason is that there is often not much of a history that you can check out to see what the overall behavior of the company’s stock has been. Sometimes, penny stocks are [...]]]></description>
			<content:encoded><![CDATA[<p>Good penny stock picks are difficult to make on your own. Sometimes they are a challenge even with expert help. Part of the reason is that there is often not much of a history that you can check out to see what the overall behavior of the company’s stock has been. Sometimes, penny stocks are big stocks that have fallen hard and while this does make them penny stocks, they are only penny stocks because they plummeted that low.<br />
The interesting aspect is that sometimes a stock that fell from its initial grace into the penny stock area can settle in and do very well there. So when it comes to checking out penny stocks, don’t let the downward drop of the stock from lofty heights turn you off from any penny stock. Sometimes the drop is due to major changes in the world that made the stock change to another category. Sometimes it is the buggy-whip principle where the business is just no longer viable because the product is no longer in demand.<br />
If you are looking at penny stocks, look at them in terms of trading, not in terms of investing in them for the long term. Find a good penny stock that you can buy when it is on the rise – and you can do this by watching it or by reading newsletters with the latest advice or by simply taking a chance (which is what you are doing any way).  You buy it, set a number or a percentage of profit in your head that is the selling price you would feel made you enough on the deal. Then sell when the stock hits that price.<br />
Of course, if the stock starts to fall, you may have to take a loss. But being careful is what the concept of choosing a good penny stock is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/the-challenge-of-good-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Good Dollar Stocks?</title>
		<link>http://www.goodpennystocks.net/good-dollar-stocks/</link>
		<comments>http://www.goodpennystocks.net/good-dollar-stocks/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=78</guid>
		<description><![CDATA[When you go looking for good dollar stocks, you are looking for something that is going to have a sudden burst of energy in the stock market. It is difficult to name specific suggestions without doing a great deal of research. Here is an example of dollar stock that may not have looked like a [...]]]></description>
			<content:encoded><![CDATA[<p>When you go looking for good dollar stocks, you are looking for something that is going to have a sudden burst of energy in the stock market. It is difficult to name specific suggestions without doing a great deal of research. Here is an example of dollar stock that may not have looked like a good bet. Ambac Financial Group (ABK) may not have looked like a good bet but some pundits suggested it would be a good investment because in December 2009 Standard and Poor upgraded its credit rating. This was after months of trouble after it became so difficult to insure municipal bonds in 2008 and 2009. Since Ambac’s main focus is providing financial guarantees and financial services in public and private sectors globally and its principal operating subsidiary guarantees public finance and structured finance obligations, the trouble with insuring municipal bonds would seem to make Ambac a poor choice in good dollar stocks.<br />
In looking at this example in terms of what are good dollar stocks, it is worthwhile mentioning that Ambac is a dollar stock only because it has fallen from a a much loftier height. In January 2008, it was trading at over $26 per share. Now it is in danger of being removed from the NYSE because its price fell below a dollar. In January 2010, it was selling for 77 cents per share. However it has been on the upswing since then and could very well be one of the very best when it comes to picking good dollar stocks. In March 2010 there was a regulatory seizure of some of the toxic guarantees Ambac Financial Group sold that might set off default provisions in the company’s bonds. The outcome of this could be disastrous for Ambac. This is just an example of how you have to look at dollar stocks to know what might be good and what might not. It might be possible that the stock could have a sudden burst of energy and you could get in and out and make a profit or the company could go bankrupt and that would be the end of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/good-dollar-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Good Stocks 2010 Style?</title>
		<link>http://www.goodpennystocks.net/good-stocks-2010/</link>
		<comments>http://www.goodpennystocks.net/good-stocks-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=76</guid>
		<description><![CDATA[Stocks are a gamble. They have always been a gamble. Recessions have knocked out fortunes and societies and economies before and they are capable of still doing a lot of damage to the financial equilibrium in our society. To protect yourselves in the stock market, we all crave the answer to the big question how [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks are a gamble. They have always been a gamble. Recessions have knocked out fortunes and societies and economies before and they are capable of still doing a lot of damage to the financial equilibrium in our society. To protect yourselves in the stock market, we all crave the answer to the big question how to recognize good stock 2010 style. You need to be able to play around a little – with a little bit of wiggle room. But you also need some stocks that are as solid as a stock can be. The next question is, what constitutes good stocks.  Well, a good stock needs to have a strong balance sheet and a good cash flow. Looking at these two aspects is a good first step to take. If there are also healthy dividends and if there are other factors affecting the industry in a positive manner, then you have a good solid company that will provide a sturdy basis for your speculating.<br />
Some people who have a real sense for this line of research suggest companies that will be good stocks 2010. These include UPS, Pepsico, and Best Buy to name just a tiny section of the good stocks 2010 will see. These are mentioned to show how experts chose these as good stocks. UPS was suspected to increase its profits because its competitor DHL went out of business. Best Buy had the same situation because competing Circuit City closed. Pepsico is not listed as a good stock for the same reason but because it has a wide range of products that are sold globally. When you go looking for the best investment choices, you have to be able to see the patterns in a company’s position in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/good-stocks-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Best Penny Stocks</title>
		<link>http://www.goodpennystocks.net/how-to-find-the-best-penny-stocks/</link>
		<comments>http://www.goodpennystocks.net/how-to-find-the-best-penny-stocks/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=63</guid>
		<description><![CDATA[In order to find the best penny stocks, you need to know how the penny stock market works.
The best penny stocks are the ones that you can buy very cheap, and sell for a much higher amount.  Penny stocks have the ability to rise over a short period of time.  It is possible to buy [...]]]></description>
			<content:encoded><![CDATA[<p>In order to find the best penny stocks, you need to know how the penny stock market works.</p>
<p>The best penny stocks are the ones that you can buy very cheap, and sell for a much higher amount.  Penny stocks have the ability to rise over a short period of time.  It is possible to buy a penny stock for a few cents one day and sell the stock for dollars a few days later.</p>
<p>The idea of getting rich quick appeals to most of us, that is why penny stocks are so popular on the stock exchange.  With the stock market, you always have the chance of losing money.</p>
<p>First of all you should look at trends.  Trends are any pattern you can find in the history of a stock price.  You can look at when the stock was at it’s low point and also when it was at its peak.  Watching trends is a good way to find the best penny stocks to invest in.</p>
<p>In order to find the best penny stocks you will have to do some research.  Find out as much information as you can about a company before you invest your money.  You can find penny stock lists online, but you have to pay to get your hands on most of these lists.  You can find free lists, but it will take you some time.  If you want to make the most of your investments, get a copy of a good penny stock list.</p>
<p>You can be very successful with penny stocks, as long as you have the will to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/how-to-find-the-best-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks For Dummies</title>
		<link>http://www.goodpennystocks.net/penny-stocks-for-dummies/</link>
		<comments>http://www.goodpennystocks.net/penny-stocks-for-dummies/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=29</guid>
		<description><![CDATA[The penny stock market may be for you, if you are looking to trade stock for less than $5.  To pick a good penny stock, make sure the cost of the stock is above one cent.
If you find penny stock that costs less than one cent, you should not purchase this stock.  In the penny [...]]]></description>
			<content:encoded><![CDATA[<p>The penny stock market may be for you, if you are looking to trade stock for less than $5.  To pick a good penny stock, make sure the cost of the stock is above one cent.</p>
<p>If you find penny stock that costs less than one cent, you should not purchase this stock.  In the penny stock market anything less than a penny is just not worth investing in.  You will never see any gain or profit from a penny stock that costs less than a penny to buy.</p>
<p>Penny stock is just like any other stock, the difference being you buy penny stock at a much lower cost.  When you are thinking about investing in penny stock, make sure you know how to invest.  You will need to find a financial advisor that will tell you what penny stocks are going to make you the most money, and also what penny stocks you will want to avoid.</p>
<p>Research is important when you buy penny stock.  You want to know all you can about a company you are going to invest in.  With the proper research and with the help of a trusted financial advisor you should be able to benefit from quick gains from the penny stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stocks-for-dummies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Penny Stock Trading</title>
		<link>http://www.goodpennystocks.net/online-penny-stock-trading/</link>
		<comments>http://www.goodpennystocks.net/online-penny-stock-trading/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=34</guid>
		<description><![CDATA[If you have been thinking about getting into the stock market, you might want to start trading penny stocks to make some money online.  Penny stock are handled independently and are low priced.  Penny stocks are a great way for inexperienced investors to understand how trading counters work.
You will need to set up an online [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been thinking about getting into the stock market, you might want to start trading penny stocks to make some money online.  Penny stock are handled independently and are low priced.  Penny stocks are a great way for inexperienced investors to understand how trading counters work.</p>
<p>You will need to set up an online brokerage.  Be sure to know what the terms and conditions are.  You will also want to find out the cost of transaction fees.  Ask your broker about signing up for newsletters on penny stock.</p>
<p>Tie your online brokerage account with a bank account.  Many times people open and keep a separate account for all their stock transactions.   It may take a few days for your online broker to confirm your personal banking details.</p>
<p>While you are waiting for the paperwork to be done, research penny stocks.  If you know anybody who already invests in penny stocks, ask them for their opinions, stocks they might recommend to you.  Read up on penny stock.  Read newsletters about penny stock.  Go to online forums to find out what people are saying about specific penny stocks.</p>
<p>You should make sure the advice you are given is correct.  Look at charts of potential purchases to see if you notice any trends.  Once your information has been approved, you are ready to purchase stock.</p>
<p>Buy penny stocks when they are less than $5.  Always keep a close watch on your stocks.  Be ready to sell quickly after a significant gain, especially if the price is starting to do down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/online-penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks That Pay Dividends</title>
		<link>http://www.goodpennystocks.net/penny-stocks-that-pay-dividends/</link>
		<comments>http://www.goodpennystocks.net/penny-stocks-that-pay-dividends/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=32</guid>
		<description><![CDATA[If you like to buy stock that pay dividends, you may want to consider penny stocks.   These are companies selling shares for less than a dollar, while at the same time they pay dividends.
The first thing you need to find out, does the company you are buying from have enough cash flow to pay the [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to buy stock that pay dividends, you may want to consider penny stocks.   These are companies selling shares for less than a dollar, while at the same time they pay dividends.</p>
<p>The first thing you need to find out, does the company you are buying from have enough cash flow to pay the dividends?  May sound crazy, but maybe they haven’t yet gotten around to cutting it yet.  With uncapitalized penny stock, this can happen very quickly.</p>
<p>Next find out if the management team really committed to the dividend?  If the share price partially reflects the fact that they do pay a dividend, once it is cut out, the share price is likely to go down.</p>
<p>You also need to know if you are investing in a large or small company.  If all a company does is manufacture one widget a month and they also pay a dividend each month:  if the widget goes away, so does the dividend.</p>
<p>It is a good idea to seek the help of a professional financial advisor to help you find penny stock that pay dividends.</p>
<p>You will have to do some research to find companies that pay dividends.  You want to make sure there really is cash there to pay on a long term basis.  Also be sure the management team is really focused on paying dividends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stocks-that-pay-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks To Be Watched</title>
		<link>http://www.goodpennystocks.net/penny-stocks-to-be-watched/</link>
		<comments>http://www.goodpennystocks.net/penny-stocks-to-be-watched/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/?p=30</guid>
		<description><![CDATA[If you know what penny stocks to watch, you will be more comfortable doing business in the stock market.  Purchasing penny stock is a risky way to invest.  You have the danger of the company offering the stock turning out to be a fraud.
A penny stock is a common share that is sold to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you know what penny stocks to watch, you will be more comfortable doing business in the stock market.  Purchasing penny stock is a risky way to invest.  You have the danger of the company offering the stock turning out to be a fraud.</p>
<p>A penny stock is a common share that is sold to the public at a very low price.  You are still investing real money into penny stocks.  Because of the low cost of penny stocks, these are very popular for those new to the stock market, and those who just like to “play” in the stock market.</p>
<p>There are a couple of things that investors should be on the lookout for.  First of all the investor must watch for trends in the penny stock market: when the price increases, when the price drop, and when penny stocks are at their peak.  Be sure and investigate which companies is offering shares in their company and buy shares when they are at a low, and sell them when they are at a high.</p>
<p>Be careful to only invest the amount of money you can afford to lose.  Never invest too much money in penny stock.  The penny stock market changes quickly and sometimes when you least expect it to.</p>
<p>One of the fastest, legal ways to make money is to invest in penny stocks.  Know what penny stocks to watch.  Watch for the best time to buy and sell penny stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stocks-to-be-watched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
