<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Penny Stocks</title>
	<atom:link href="http://www.goodpennystocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodpennystocks.net</link>
	<description>Your source for the best penny stocks online</description>
	<lastBuildDate>Sun, 20 May 2012 00:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money Power: Rev up your portfolio with auto-related stocks</title>
		<link>http://www.goodpennystocks.net/money-power-rev-up-your-portfolio-with-auto-related-stocks/</link>
		<comments>http://www.goodpennystocks.net/money-power-rev-up-your-portfolio-with-auto-related-stocks/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[autorelated]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/money-power-rev-up-your-portfolio-with-auto-related-stocks/</guid>
		<description><![CDATA[If the expression &#34;you are what you drive&#34; is accurate, Americans have become a bunch of penny-pinching fogies. good penny stocks &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>If the expression &quot;you are what you drive&quot; is accurate, Americans have become a bunch of penny-pinching fogies.<br />
<a rel="nofollow" href="http://www.tulsaworld.com/site/articlepath.aspx?articleid=20120519_51_E6_Ifthee532281">good penny stocks &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/money-power-rev-up-your-portfolio-with-auto-related-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Penny Stocks with Heavy Volume to Watch on Monday &#8211; Fyxnews</title>
		<link>http://www.goodpennystocks.net/five-penny-stocks-with-heavy-volume-to-watch-on-monday-fyxnews/</link>
		<comments>http://www.goodpennystocks.net/five-penny-stocks-with-heavy-volume-to-watch-on-monday-fyxnews/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Fyxnews]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/five-penny-stocks-with-heavy-volume-to-watch-on-monday-fyxnews/</guid>
		<description><![CDATA[Five Penny Stocks with Heavy Volume to Watch on MondayFyxnewsGWBU shares have traded as high as $ 1.65 over the past 52 weeks, which is 1.82% off that high at last traded stock price. Great Wall Builders Ltd. is a development-stage company. The Company focuses on providing homes with solar integrated system in &#8230;Sunpeaks Ventures &#8230; <a href="http://www.goodpennystocks.net/five-penny-stocks-with-heavy-volume-to-watch-on-monday-fyxnews/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHu82dNSXgPvL2-gfvJLXH9hevxfw&amp;url=http://fyxnews.com/smw/27458/Five-Penny-Stocks-with-Heavy-Volume-to-Watch-on-Monday-"><b>Five <b>Penny Stocks</b> with Heavy Volume to Watch on Monday</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fyxnews</font></b></font><br /><font size="-1">GWBU shares have traded as high as $  1.65 over the past 52 weeks, which is 1.82% off that high at last traded <b>stock</b> price. <b>Great</b> Wall Builders Ltd. is a development-stage company. The Company focuses on providing homes with solar integrated system in <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH97sAv4RENYw5VgbcrNo6Ni8RsbQ&amp;url=http://www.tech24.org/109541sunpeaks-ventures-inc-snpk-stock-trades-higher-in-thursday%25E2%2580%2599s-session.html">Sunpeaks Ventures Inc. (SNPK) <b>Stock</b> Trades Higher in Thursday&#39;s Session</a><font size="-1" color="#6f6f6f"><nobr>Tech24</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dW0CNmwdjFEDFeMm2KKoTMR9RXXRM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHu82dNSXgPvL2-gfvJLXH9hevxfw&#038;url=http://fyxnews.com/smw/27458/Five-Penny-Stocks-with-Heavy-Volume-to-Watch-on-Monday-">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/five-penny-stocks-with-heavy-volume-to-watch-on-monday-fyxnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennyStocksGuru.net&#8217;s Stock Watch Alert: Lexington Energy Services (PINKSHEETS &#8230; &#8211; SYS-CON Media (press release)</title>
		<link>http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-sys-con-media-press-release/</link>
		<comments>http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-sys-con-media-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PennyStocksGuru.net's]]></category>
		<category><![CDATA[PINKSHEETS]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[SYSCON]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-sys-con-media-press-release/</guid>
		<description><![CDATA[PennyStocksGuru.net&#39;s Stock Watch Alert: Lexington Energy Services (PINKSHEETS &#8230;SYS-CON Media (press release)NEW YORK, NY &#8212; (Marketwire) &#8212; 05/17/12 &#8212; American Penny Stocks Research Report Pioneer PennyStocksGuru.net is offering its VIP membership for free to investors and traders looking to successfully navigate the Micro Cap and Small Cap Markets. Great &#8230;PennyStocksGuru.net&#39;s Stock Watch Alert: Great Wall &#8230; <a href="http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-sys-con-media-press-release/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBioWVS0QJgKHdLdCosqW89Ysp9A&amp;url=http://www.sys-con.com/node/2279896"><b>PennyStocksGuru.net&#39;s <b>Stock</b> Watch Alert: Lexington Energy Services (PINKSHEETS <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">SYS-CON Media (press release)</font></b></font><br /><font size="-1">NEW YORK, NY &#8212; (Marketwire) &#8212; 05/17/12 &#8212; American <b>Penny Stocks</b> Research Report Pioneer PennyStocksGuru.net is offering its VIP membership for free to investors and traders looking to successfully navigate the Micro Cap and Small Cap Markets. <b>Great</b> <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhgPg0C052ko4Bn4M5WYqzpsH9YA&amp;url=http://world.einnews.com/pr_news/96490235/pennystocksguru-net-s-stock-watch-alert-great-wall-builders-otcbb-gwbu-luxeyard-inc-nasdaq-luxr-sunpeaks-ventures-otcbb-snpk-eyes-on-the">PennyStocksGuru.net&#39;s <b>Stock</b> Watch Alert: <b>Great</b> Wall Builders (OTCBB: GWBU <b>&#8230;</b></a><font size="-1" color="#6f6f6f"><nobr>EIN News (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=drC-HwxrEjVG8-MIg81j1vHF-NbJM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEBioWVS0QJgKHdLdCosqW89Ysp9A&#038;url=http://www.sys-con.com/node/2279896">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-sys-con-media-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks Guide Offers Expert Advice on Penny Stocks Trading &#8211; SBWire (press release)</title>
		<link>http://www.goodpennystocks.net/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-sbwire-press-release/</link>
		<comments>http://www.goodpennystocks.net/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-sbwire-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SBWire]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-sbwire-press-release/</guid>
		<description><![CDATA[Penny Stocks Guide Offers Expert Advice on Penny Stocks TradingSBWire (press release)Penny Stocks Guide offers expert advice on buying and selling of Penny stocks, the top penny stocks available and also gives advice on good and bad investment. Penny Stocks, also known as cent penny stocks, are common shares of small public companies &#8230; good &#8230; <a href="http://www.goodpennystocks.net/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-sbwire-press-release/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2p3siZNWHT5YG0feOoD0aHtjeIQ&amp;url=http://www.sbwire.com/press-releases/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-143407.htm"><b><b>Penny Stocks</b> Guide Offers Expert Advice on <b>Penny Stocks</b> Trading</b></a><br /><font size="-1"><b><font color="#6f6f6f">SBWire (press release)</font></b></font><br /><font size="-1"><b>Penny Stocks</b> Guide offers expert advice on buying and selling of <b>Penny stocks</b>, the top <b>penny stocks</b> available and also gives advice on <b>good</b> and bad investment. <b>Penny Stocks</b>, also known as cent <b>penny stocks</b>, are common shares of small public companies <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=duw_2HYHp3akR0M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE2p3siZNWHT5YG0feOoD0aHtjeIQ&#038;url=http://www.sbwire.com/press-releases/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-143407.htm">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/penny-stocks-guide-offers-expert-advice-on-penny-stocks-trading-sbwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Software Means this Stock Has Big Potential, According to Penny &#8230; &#8211; Houston Chronicle</title>
		<link>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-houston-chronicle/</link>
		<comments>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-houston-chronicle/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-houston-chronicle/</guid>
		<description><![CDATA[Communication Software Means this Stock Has Big Potential, According to Penny &#8230;Houston ChronicleSasha Cekerevac, editor with Penny Stock Detectives, points out that cloud-based software systems are a hot area in technology stocks, as they offer flexibility to their clients. In a recent Penny Stock Detectives article, Cekerevac shares a technology &#8230;and more&#160;&#187; good penny stocks &#8230; <a href="http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-houston-chronicle/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFI1P67tTT1U7Tnuqg_GkFpTAUQSA&amp;url=http://www.chron.com/business/press-releases/article/Communication-Software-Means-this-Stock-Has-Big-3567860.php"><b>Communication Software Means this <b>Stock</b> Has Big Potential, According to <b>Penny</b> <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Houston Chronicle</font></b></font><br /><font size="-1">Sasha Cekerevac, editor with <b>Penny Stock</b> Detectives, points out that cloud-based software systems are a hot area in technology stocks, as they offer flexibility to their clients. In a recent <b>Penny Stock</b> Detectives article, Cekerevac shares a technology <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=ddCdCxeqLvz9j1M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFI1P67tTT1U7Tnuqg_GkFpTAUQSA&#038;url=http://www.chron.com/business/press-releases/article/Communication-Software-Means-this-Stock-Has-Big-3567860.php">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Software Means this Stock Has Big Potential, According to Penny &#8230; &#8211; Virtual-Strategy Magazine</title>
		<link>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-virtual-strategy-magazine/</link>
		<comments>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-virtual-strategy-magazine/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[VirtualStrategy]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-virtual-strategy-magazine/</guid>
		<description><![CDATA[PR Web Communication Software Means this Stock Has Big Potential, According to Penny &#8230;Virtual-Strategy MagazineSasha Cekerevac, editor with Penny Stock Detectives, points out that cloud-based software systems are a hot area in technology stocks, as they offer flexibility to their clients. In a recent Penny Stock Detectives article, Cekerevac shares a technology &#8230;Financing Deal Makes &#8230; <a href="http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-virtual-strategy-magazine/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcSNL2JgCj9tzHyWLJZ6kMCaBxbg&amp;url=http://www.prweb.com/releases/2012/5/prweb9518020.htm"><img src="//nt0.ggpht.com/news/tbn/BHOjTSwl38ZUXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PR Web</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGbIdBJurrF6pHhh2u6vJVT0HKAnw&amp;url=http://www.virtual-strategy.com/2012/05/18/communication-software-means-stock-has-big-potential-according-penny-stock-detectives-lea"><b>Communication Software Means this <b>Stock</b> Has Big Potential, According to <b>Penny</b> <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Virtual-Strategy Magazine</font></b></font><br /><font size="-1">Sasha Cekerevac, editor with <b>Penny Stock</b> Detectives, points out that cloud-based software systems are a hot area in technology stocks, as they offer flexibility to their clients. In a recent <b>Penny Stock</b> Detectives article, Cekerevac shares a technology <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWoVmsl6lAtsLhqSN0zc8SkeTbnw&amp;url=http://www.chron.com/business/press-releases/article/Financing-Deal-Makes-This-Palladium-Miner-3565108.php">Financing Deal Makes This Palladium Miner Attractive, According to Top <b>&#8230;</b></a><font size="-1" color="#6f6f6f"><nobr>Houston Chronicle</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dTxi9saSlBXhT9MeyJ8f5XprhQ8IM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGbIdBJurrF6pHhh2u6vJVT0HKAnw&#038;url=http://www.virtual-strategy.com/2012/05/18/communication-software-means-stock-has-big-potential-according-penny-stock-detectives-lea">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/communication-software-means-this-stock-has-big-potential-according-to-penny-virtual-strategy-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney Company Inc. (JCP) the Big Loser on Wednesday. Stock Drops as Sales &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.goodpennystocks.net/jc-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-marketwatch-press-release/</link>
		<comments>http://www.goodpennystocks.net/jc-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Penney]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/jc-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-marketwatch-press-release/</guid>
		<description><![CDATA[JC Penney Company Inc. (JCP) the Big Loser on Wednesday. Stock Drops as Sales &#8230;MarketWatch (press release)That&#39;s why we&#39;ll never bring a &#34;fad&#34; stock to your attention unless we&#39;re trying to warn you of a very risky investment. The shares of JC Penney Company Inc. (JCP) were down sharply today on slew of bad news. &#8230; <a href="http://www.goodpennystocks.net/jc-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-marketwatch-press-release/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZ7_bmDqIujQfQbZSbveL6BwmTPw&amp;url=http://www.marketwatch.com/story/j-c-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-fall-and-company-cuts-dividend-any-good-news-2012-05-16"><b>JC <b>Penney</b> Company Inc. (JCP) the Big Loser on Wednesday. <b>Stock</b> Drops as Sales <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">That&#39;s why we&#39;ll never bring a &quot;fad&quot; <b>stock</b> to your attention unless we&#39;re trying to warn you of a very risky investment. The shares of JC <b>Penney</b> Company Inc. (JCP) were down sharply today on slew of bad news. The company announced an 18.9% drop in <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dPV-7Ql3AG4jA1M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGZ7_bmDqIujQfQbZSbveL6BwmTPw&#038;url=http://www.marketwatch.com/story/j-c-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-fall-and-company-cuts-dividend-any-good-news-2012-05-16">good penny stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpennystocks.net/jc-penney-company-inc-jcp-the-big-loser-on-wednesday-stock-drops-as-sales-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennyStocksGuru.net&#8217;s Stock Watch Alert: Lexington Energy Services (PINKSHEETS &#8230; &#8211; Marketwire (press release)</title>
		<link>http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-marketwire-press-release/</link>
		<comments>http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-marketwire-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[PennyStocksGuru.net's]]></category>
		<category><![CDATA[PINKSHEETS]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-marketwire-press-release/</guid>
		<description><![CDATA[PennyStocksGuru.net&#39;s Stock Watch Alert: Lexington Energy Services (PINKSHEETS &#8230;Marketwire (press release)NEW YORK, NY&#8211;(Marketwire &#8211; May 17, 2012) &#8211; American Penny Stocks Research Report Pioneer PennyStocksGuru.net is offering its VIP membership for free to investors and traders looking to successfully navigate the Micro Cap and Small Cap Markets. Great &#8230;5 Penny Stocks Trading Heavy Volume: GWBU, &#8230; <a href="http://www.goodpennystocks.net/pennystocksguru-nets-stock-watch-alert-lexington-energy-services-pinksheets-marketwire-press-release/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
